
Top installers and EPCs Feb 2017
Tables contained in this report are indicative of the contribution in generation capacity for solar PV power that various engineering firms, construction companies and electricians have installed and only shows the data as available to PQRS at the time of publication. E&OE
Introduction
This report reflects collated or aggregated data as data has been entered into the PQRS solar PV installed database. Companies appearing in these lists do so because they have a presence in social media or because they have submitted data in order to appear in PQRS data. Data reflected represents all data to date; meaning the date range is from 2000 to Feb 2017.
Methodology and duplication of data.
Each listing is entered against 1 of 3 different applications. These applications are
Commercial and Industrial (C and I), Agricultural and Residential.
This report contains a number of tables.
- Three tables showing Agricultural stakeholders
- Two tables showing Residential stakeholders. Project managers for this type of stakeholder have been omitted duue to the nature of the sector. As residential installations are typically smaller by nature there is no or very little need for project managers in each project. Hence the table showing the Top PM for Residential installations have been omitted.
- Table 21 Top Stakeholder involved in residential Solar PV projects as Project Lead. For more information on the terminology termed “Project Lead” please see our research methodology.
- Table 22 Top stakeholder involved in Residential projects in a capacity as installer.
- Three tables showing Commercial and Industrial stakeholders
- One table showing Overall Installer EPC generation capacity.
Each stakeholder involved in a solar PV installation is listed against a specific installation and multiple stakeholders can be listed against the same installation without duplicating installation data or generation capacity.
Also see the top brands for solar PV installations.
Agricultural Project Lead
Click on the blue header section of the table to re-arrange the order in which names and numbers appear.
Table 11 Top 20 Agricultural Lead 1 & 2 Feb 2017
Nr. | Top 20 Agricultural Lead 1 & 2 | Capacity (kWp) |
---|---|---|
1 | Unknown | 24166 |
2 | Emergent Energy | 1276 |
3 | Energy Partners Solar | 1112 |
4 | African sun energy | 998 |
5 | Undisclosed contractor 2 | 800 |
6 | Terra Firma Solutions | 800 |
7 | Telenetix Technology Solutions (PTY) LTD | 775 |
8 | Solareff (PTY) Ltd | 700 |
9 | Sustainable Power Solutions | 686 |
10 | Renewable Energy Design | 450 |
11 | RenEnergy | 410 |
12 | Solairedirect (SDDirect) | 318 |
13 | MLT Drives | 218 |
14 | Soventix SA (Pty) Ltd | 207 |
15 | African Technical Innovations | 88 |
16 | SunRanch Solar | 86 |
17 | SEM | 80 |
18 | SolarXGen | 71 |
19 | GFTrust | 60 |
20 | Agri Solar | 52 |
21 | Leakfind | 30 |
22 | Turnkey renewable solutions | 25 |
23 | Delta Water Solutions | 24 |
Table 11 |
Agricultural Installers
Click on the blue header section of the table to re-arrange the order in which names and numbers appear.
Table 12 Top 20 Agricultural Installers Feb 2017
Nr. | Top 20 Agricultural Installers | Capacity (kWp) |
---|---|---|
1 | Unknown | 24166 |
2 | Emergent Energy | 1276 |
3 | Energy Partners Solar | 1112 |
4 | Solar-e | 998 |
5 | Undisclosed Contractor 2 | 800 |
6 | Terra Firma Solutions | 800 |
7 | Telenetix Technology Solutions (PTY) LTD | 775 |
8 | Undisclosed Contractor 1 | 700 |
9 | Sustainable Power Solutions | 686 |
10 | Renewable Energy Design | 450 |
11 | RenEnergy | 410 |
12 | Solairedirect (SDDirect) | 318 |
13 | MLT Drives | 218 |
14 | Soventix SA (Pty) Ltd | 207 |
15 | SunRanch Solar | 86 |
16 | SEM | 80 |
17 | SolarXGen | 71 |
18 | Agri Solar | 52 |
19 | Leakfind | 30 |
20 | Turnkey renewable solutions | 25 |
21 | Delta Water Solutions | 24 |
22 | Kwikelec | 20 |
23 | Romano | 15 |
Table 12 |
Agricultural Project Managers
Click on the blue header section of the table to re-arrange the order in which names and numbers appear.
Table 13 Top 20 Agricultural Project Managers Feb 2017
Nr. | Top 20 Agricultural Project Managers | Capacity (kWp) |
---|---|---|
1 | Unknown | 24166,2 |
2 | Emergent Energy | 1276 |
3 | Energy Partners Solar | 1112 |
4 | Matla engineering | 998 |
5 | Undisclosed Contractor 2 | 800 |
6 | Terra Firma Solutions | 800 |
7 | Telenetix Technology Solutions (PTY) LTD | 775 |
8 | Sustainable Power Solutions | 686 |
9 | Renewable Energy Design | 450 |
10 | RenEnergy | 410 |
11 | Solairedirect (SDDirect) | 318 |
12 | Solareff (PTY) Ltd | 300 |
13 | MLT Drives | 218 |
14 | Soventix SA (Pty) Ltd | 207 |
15 | African Technical Innovations | 88 |
16 | SunRanch Solar | 86 |
17 | SEM | 80 |
18 | SolarXGen | 71 |
19 | GFTrust | 60 |
20 | Agri Solar | 52 |
21 | Turnkey renewable solutions | 25 |
22 | Delta Water Solutions | 24 |
23 | Kwikelec | 20 |
24 | Romano | 15 |
Table 13 |
Residential Project Lead
Click on the blue header section of the table to re-arrange the order in which names and numbers appear.
Table 21 Top Residential Lead 1 & 2 Feb 2017
Nr. | Top 40 Solar PV Residential Project Lead 1 & 2 | Capacity (kWp) |
---|---|---|
1 | Unknown | 15577 |
2 | Nura | 1277 |
3 | JC Group | 1100 |
4 | Sunworx (Pty) Ltd | 1080 |
5 | Dako Power | 995 |
6 | Specialized Solar Systems( PTY) LTD | 698 |
7 | KES (Kwazulu Energy Services) | 500 |
8 | Lead EPC | 383 |
9 | Solar Vision | 325 |
10 | BrightBlack Energy | 233 |
11 | Eskom Shell | 222 |
12 | AM Group | 200 |
13 | LTM Energy | 156 |
14 | Centurion Solar | 126 |
15 | Solareff (PTY) Ltd | 121 |
16 | Romano | 101 |
17 | Out The Green Box | 99 |
18 | Tasol | 90 |
19 | Off Grid Technologies | 87 |
20 | IET Solar | 85 |
21 | Solarex | 82 |
22 | Ilitha | 75 |
23 | Rhino Energy | 50 |
24 | Thorne Solar Installations ( PTY ) Ltd | 47 |
25 | Newfield Alternative Energy | 46 |
26 | Genergy | 42 |
27 | Solar4Ever cc | 41 |
28 | Ilaanga Energy | 39 |
29 | Msolar | 39 |
30 | GES | 39 |
31 | Gauteng Water Heating cc | 38 |
32 | Solar Power | 38 |
33 | SOLARpowerPB | 37 |
34 | Brighthousesolar | 33 |
35 | Solar MD (Pty) Ltd | 31 |
36 | Kwikelec | 31 |
37 | EnerGworx | 26 |
38 | Solar Energy Group | 20 |
39 | Sola Future Energy | 19 |
40 | Evenini | 18 |
41 | Orbic Solar | 16 |
Table 21 |
Residential Installers
Click on the blue header section of the table to re-arrange the order in which names and numbers appear.
Table 22 Top Residential Installer Feb 2017
Nr. | Top 40 Solar PV Residential Installer 1 & 2 | Capacity (kWp) |
---|---|---|
1 | Unknown | 15577 |
2 | Nura | 1277 |
3 | JC Group | 1100 |
4 | Dako Power | 1095 |
5 | Sunworx (Pty) Ltd | 1035 |
6 | Specialized Solar Systems( PTY) LTD | 698 |
7 | KES (Kwazulu Energy Services) | 500 |
8 | Lead EPC | 383 |
9 | Solar Vision | 325 |
10 | Eskom Shell | 222 |
11 | AM Group | 200 |
12 | LTM Energy | 156 |
13 | BrightBlack Energy | 133 |
14 | Centurion Solar | 126 |
15 | Solareff (PTY) Ltd | 121 |
16 | Romano | 101 |
17 | Off Grid Technologies | 99 |
18 | Out The Green Box | 99 |
19 | Tasol | 90 |
20 | Blake Smith | 85 |
21 | Solarex | 82 |
22 | Ilitha | 75 |
23 | New Southern Energy | 54 |
24 | Rhino Energy | 50 |
25 | Thorne Solar Installations ( PTY ) Ltd | 47 |
26 | Newfield Alternative Energy | 46 |
27 | Genergy | 42 |
28 | Solar4Ever cc | 41 |
29 | Ilaanga Energy | 39 |
30 | Msolar | 39 |
31 | Gauteng Water Heating cc | 38 |
32 | Solar Power | 38 |
33 | SOLARpowerPB | 37 |
34 | Brighthousesolar | 33 |
35 | Solar MD (Pty) Ltd | 31 |
36 | Kwikelec | 31 |
37 | EnerGworx | 26 |
38 | GES | 21 |
39 | Solar Energy Group | 20 |
40 | Evenini | 18 |
41 | Khanyaled | 17 |
42 | Orbic Solar | 16 |
Table 22 |
Commercial and Industrial Project Lead
Click on the blue header section of the table to re-arrange the order in which names and numbers appear.
Table 31 Top 43 C and I Project Lead 1 and 2 Feb 2017
Nr | Top 42 C & I Solar PV Project Lead 1 and 2 | Capacity (kWp) |
---|---|---|
1 | Unknown | 16688 |
2 | Solareff (PTY) Ltd | 15829 |
3 | Sola Future Energy | 10679 |
4 | Rhino Energy | 8739 |
5 | Sustainable Power Solutions | 7850 |
6 | Sunworx (Pty) Ltd | 7691 |
7 | Romano | 7204 |
8 | BrightBlack Energy | 4193 |
9 | Energy Partners Solar | 3610 |
10 | New Southern Energy | 2967 |
11 | Juwi Renewable Energy | 2758 |
12 | SPP Projects | 2500 |
13 | Solsquare | 2329 |
14 | Green Habitat | 2174 |
15 | African Technical Innovations | 2056 |
16 | Terra Firma Solutions | 1561 |
17 | Emergent Energy | 1473 |
18 | African sun energy | 1195 |
19 | Cronimet Mining Power Solutions | 1108 |
20 | Solarcentury Africa | 1104 |
21 | Besamandla WC | 1000 |
22 | Tasol | 854 |
23 | Solar Power | 853 |
24 | Sunor Solar Solutions | 809 |
25 | EEPro | 750 |
26 | RenEnergy | 732 |
27 | Renpower | 725 |
28 | Lead EPC | 725 |
29 | SAR Electronics | 675 |
30 | ABB EPC | 650 |
31 | Smartag Technologies | 644 |
32 | Off Grid Technologies | 602 |
33 | Weave Energy | 600 |
34 | Solaray | 580 |
35 | ES Africa | 572 |
36 | iSolarsolutions | 542 |
37 | Treetops Renewable Energy Systems CC | 500 |
38 | Soitec | 500 |
39 | Solar Con | 412 |
40 | Standard Electric | 400 |
41 | Ilaanga Energy | 380 |
42 | Element Consulting Engineers | 360 |
43 | Soldustria | 350 |
44 | Soventix SA (Pty) Ltd | 304 |
Table 31 |
Commercial and Industrial Installers
Click on the blue header section of the table to re-arrange the order in which names and numbers appear.
Table 32 Top 43 C and I Installer Feb 2017
Nr. | Top 43 C & I Solar PV Project Installer 1 and 2 | Capacity (kWp) |
---|---|---|
1 | Unknown | 16448 |
2 | Solareff (PTY) Ltd | 15289 |
3 | Dorman Projects | 10963 |
4 | Rhino Energy | 8739 |
5 | Sunworx (Pty) Ltd | 5599 |
6 | Sustainable Power Solutions | 5543 |
7 | Energy Partners Solar | 3610 |
8 | Besamandla WC | 3128 |
9 | Romano | 3080 |
10 | New Southern Energy | 3059 |
11 | BrightBlack Energy | 2775 |
12 | Juwi Renewable Energy | 2758 |
13 | SPP Projects | 2500 |
14 | Solsquare | 2329 |
15 | Green Habitat | 2174 |
16 | JV | 2000 |
17 | Terra Firma Solutions | 1561 |
18 | Emergent Energy | 1471 |
19 | African sun energy | 1195 |
20 | Cronimet Mining Power Solutions | 1108 |
21 | Solarcentury Africa | 1104 |
22 | EEPro | 916 |
23 | Tasol | 854 |
24 | Solar Power | 853 |
25 | SAR Electronics | 828 |
26 | VE Reticulation(main contractor) | 750 |
27 | RenEnergy | 732 |
28 | ABB EPC | 650 |
29 | Smartag Technologies | 644 |
30 | Affordable Solar | 580 |
31 | Solaray | 580 |
32 | ES Africa | 572 |
33 | iSolarsolutions | 542 |
34 | Treetops Renewable Energy Systems CC | 500 |
35 | Soitec | 500 |
36 | Renpower | 450 |
37 | Novodomus | 447 |
38 | Solar Con | 412 |
39 | Standard Electric | 400 |
40 | Ilaanga Energy | 310 |
41 | Soventix SA (Pty) Ltd | 304 |
42 | Dako Power | 300 |
43 | Undisclosed Contractor 1 | 300 |
44 | Off Grid Technologies | 286 |
45 | Lead EPC | 278 |
Table 32 |
Commercial and Industrial Project Managers
Click on the blue header section of the table to re-arrange the order in which names and numbers appear.
Table 33 Top 43 C and I Project Manager Feb 2017
Nr. | Top 43 C & I Solar PV Project Manager | Capacity (kWp) |
---|---|---|
1 | Unknown | 16688 |
2 | Solareff (PTY) Ltd | 15829 |
3 | Rhino Energy | 8739 |
4 | Sola Future Energy | 8660 |
5 | Sustainable Power Solutions | 7850 |
6 | Sunworx (Pty) Ltd | 7599 |
7 | Romano | 7204 |
8 | BrightBlack Energy | 4193 |
9 | Energy Partners Solar | 3610 |
10 | New Southern Energy | 3059 |
11 | Juwi Renewable Energy | 2758 |
12 | SPP Projects | 2500 |
13 | Solsquare | 2329 |
14 | Green Habitat | 2174 |
15 | African Technical Innovations | 2056 |
16 | Terra Firma Solutions | 1561 |
17 | Emergent Energy | 1471 |
18 | African sun energy | 1195 |
19 | Cronimet Mining Power Solutions | 1108 |
20 | Solarcentury Africa | 1104 |
21 | Besamandla WC | 1000 |
22 | Tasol | 854 |
23 | Solar Power | 853 |
24 | Sunor Solar Solutions | 809 |
25 | EEPro | 750 |
26 | RenEnergy | 732 |
27 | Lead EPC | 725 |
28 | SAR Electronics | 675 |
29 | ABB EPC | 650 |
30 | Smartag Technologies | 644 |
31 | Solaray | 580 |
32 | ES Africa | 572 |
33 | iSolarsolutions | 542 |
34 | Treetops Renewable Energy Systems CC | 500 |
35 | Soitec | 500 |
36 | Renpower | 450 |
37 | Solar Con | 412 |
38 | Standard Electric | 400 |
39 | Ilaanga Energy | 380 |
40 | Soldustria | 350 |
41 | Soventix SA (Pty) Ltd | 304 |
42 | Dako Power | 300 |
43 | Off Grid Technologies | 286 |
44 | Renewable Energy Design | 251 |
45 | Asunim | 250 |
Table 33 |
Overall listing generation capacity
Click on the blue header section of the table to re-arrange the order in which names and numbers appear.
Overall Top 150 Feb 2017
Nr. | Contractor name | Capacity (kWp) |
---|---|---|
1 | Unknown | 58962 |
2 | Solareff (PTY) Ltd | 16650 |
3 | Dorman Projects | 11725 |
4 | Sola Future Energy | 10698 |
5 | Sustainable Power Solutions | 8987 |
6 | Rhino Energy | 8789 |
7 | Sunworx (Pty) Ltd | 8771 |
8 | Romano | 7470 |
9 | Energy Partners Solar | 4722 |
10 | BrightBlack Energy | 4426 |
11 | Besamandla WC | 3128 |
12 | New Southern Energy | 3113 |
13 | Emergent Energy PTY Ltd. | 2798 |
14 | Juwi Renewable Energy | 2758 |
15 | SolarXgen Pty Ltd | 2727 |
16 | SPP Projects | 2500 |
17 | Terra Firma Solutions | 2361 |
18 | Valsa Trading | 2335 |
19 | Solsquare | 2334 |
20 | African sun energy | 2193 |
21 | Green Habitat | 2174 |
22 | African Technical Innovations | 2144 |
23 | JV | 2000 |
24 | Dako Power | 1395 |
25 | Solar Power | 1330 |
26 | Nura | 1277 |
27 | RenEnergy | 1154 |
28 | Cronimet Mining Power Solutions | 1108 |
29 | Lead EPC | 1107 |
30 | Solarcentury Africa | 1104 |
31 | JC Group | 1100 |
32 | Undisclosed Contractor 1 | 1000 |
33 | Matla engineering | 998 |
34 | Solar-e | 998 |
35 | Tasol | 944 |
36 | EEPro | 916 |
37 | SAR Electronics | 828 |
38 | Sunor Solar Solutions | 809 |
39 | Undisclosed Contractor 2 | 800 |
40 | Telenetix Technology Solutions (PTY) LTD | 775 |
41 | VE Reticulation(main contractor) | 750 |
42 | Specialized Solar Systems( PTY) LTD | 742 |
43 | Renpower | 725 |
44 | Renewable Energy Design | 701 |
45 | Solarex | 661 |
46 | ABB EPC | 650 |
47 | Smartag Technologies | 644 |
48 | Solaray | 580 |
49 | Affordable Solar | 580 |
50 | ES Africa | 572 |
51 | iSolarsolutions | 555 |
52 | Soventix SA (Pty) Ltd | 511 |
53 | Treetops Renewable Energy Systems CC | 500 |
54 | Soitec | 500 |
55 | KES (Kwazulu Energy Services) | 500 |
56 | Novodomus | 447 |
57 | Ilaanga Energy | 419 |
58 | Solar Con | 412 |
59 | Standard Electric | 400 |
60 | Off Grid Technologies | 385 |
61 | Element Consulting Engineers | 360 |
62 | Soldustria | 350 |
63 | Out The Green Box | 342 |
64 | Solar Vision | 325 |
65 | SunRanch Solar | 322 |
66 | Solairedirect (SDDirect) | 318 |
67 | SEM | 313 |
68 | Asunim | 250 |
69 | Power Panels & Electrical | 250 |
70 | Multiple | 250 |
71 | SolarPower Africa | 240 |
72 | Home Owner | 240 |
73 | Rensol Africa | 235 |
74 | Genergy | 230 |
75 | Msolar | 222 |
76 | Eskom Shell | 222 |
77 | MLT Drives | 218 |
78 | Schneider | 203 |
79 | ZRW mechanika | 200 |
80 | AM Group | 200 |
81 | AmSolar | 198 |
82 | Khanyaled | 187 |
83 | Ecotrade | 180 |
84 | Eldo | 168 |
85 | NewTono constr. | 168 |
86 | Avelar | 166 |
87 | LRG | 160 |
88 | Energy IQ | 160 |
89 | LTM Energy | 156 |
90 | SRK Consulting | 153 |
91 | Ample Solar | 150 |
92 | Edison Power | 150 |
93 | GFTrust | 149 |
94 | EnerGworx | 143 |
95 | Solar trends | 132 |
96 | DC Electrical Western Cape | 129 |
97 | Centurion Solar | 126 |
98 | Kayema | 118 |
99 | Brolaz South Africa (Pty) Ltd | 113 |
100 | Remembrance Electrical | 100 |
101 | SANYO Pty Ltd | 100 |
102 | Teheka | 100 |
103 | Korea/OGT | 100 |
104 | Blake Smith | 96 |
105 | IET Solar | 96 |
106 | Kwikelec | 95 |
107 | Kyasol | 80 |
108 | Synergy | 80 |
109 | Reutech Solutions | 75 |
110 | Ilitha | 75 |
111 | Solar Energy | 72 |
112 | Aurecon | 70 |
113 | Coega Development Corp | 60 |
114 | Agri Solar | 52 |
115 | Adsolar EPC (PTY) LTD | 51 |
116 | Thorne Solar Installations ( PTY ) Ltd | 47 |
117 | Newfield Alternative Energy | 46 |
118 | 1 energy | 46 |
119 | Solar MD (Pty) Ltd | 44 |
120 | GES | 44 |
121 | Eya Bantu Professional | 42 |
122 | Solar4Ever cc | 41 |
123 | Jasco | 40 |
124 | Gauteng Water Heating cc | 38 |
125 | SOLARpowerPB | 37 |
126 | Brighthousesolar | 33 |
127 | Brights hardware | 30 |
128 | Solar Solved Africa | 30 |
129 | Leakfind | 30 |
130 | Turnkey renewable solutions | 25 |
131 | Delta Water Solutions | 24 |
132 | E-Power technologies | 23 |
133 | Genset Power | 20 |
134 | Solar Energy Group | 20 |
135 | Evenini | 19 |
136 | Orbic Solar | 16 |
137 | Maxx Solar | 16 |
138 | Solarport | 15 |
139 | PMP | 14 |
140 | Southern Sun Solar | 12 |
141 | Owner installed | 8 |
142 | Eco-Synergy | 8 |
143 | Pacific Solar | 8 |
144 | Premier Solar | 8 |
145 | Green Grey | 8 |
146 | Progrow solar | 7 |
147 | Q-Power | 6 |
148 | Electrilabs | 5 |
149 | Netshield SA | 5 |
150 | Mather Electrical | 4 |
151 | Green Leaf Alternative Solutions CC | 4 |
152 | Perpetual Solar | 4 |
153 | Frederik - Hermanus | 3 |
154 | Greenstar Power Saving Solutions | 3 |
155 | Skybridge Solar | 3 |
156 | Carima | 3 |
157 | ZRA | 1 |
Also see the top brands for solar PV installations.
Did you miss our previous PQRS newsletter? Please subscribe for up to date content and relevant industry information such as standards, latest technologies released in South Africa, general solar PV news and updates on the growth of Solar PV into Africa, etc.
Still not sure how PQRS works, contact us for more information.