Locally installed solar PV installations
The list below; is the most extensive list of locally installed PV systems in SA to date & is sub-divided into three lists according to size of installation. Installations are indicated in three categories namely:
PV Systems 10kW and smaller.
Nr | Province | Description/Location | Unique identifier | Application / name | Project Size(kW) | Stage - Size(kW) | Date commissioned | Type | Name of installer company | Name of consultant | Inverters used | Panels used |
---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | WC | Hout bay | AAA079 | 10 | Msolar | |||||||
178 | GP | Kyber Rock, Woodmead | ILA003 | residential/commercial | 10 | 31.03.2013 | Hybrid | Ilaanga Energy | ||||
179 | WC | Piketberg | AAA080 | 10 | off grid | Msolar | ||||||
180 | GP | Bottlestore Elsburg 2 | ILA020 | commercial | 10 | 6.02.2015 | Hybrid | Ilaanga Energy | ||||
181 | GP | Greenpeace Africa | AAA177 | Commercial | 10 | 01/07/2017 | Grid tied | Unknown | ||||
182 | GP | Alrode, Alberton | ILA009 | commercial | 10 | 8.06.2014 | Hybrid | Ilaanga Energy | ||||
183 | WC | Wellington | AAA081 | 10 | Msolar | |||||||
184 | WC | Stellekaya Wine Farm | AAA082 | Agricultural | 10 | Southern Sun Solar | ||||||
185 | FS | Theunissen | AAA083 | 10 | Specialised Solar systems | |||||||
186 | GP | Vodacom Midrand | AAA146 | Commercial | 9,5 | 01/08/2022 | Grid tied | Kayema | ||||
187 | WC | Wolwedans | AAA149 | Commercial | 9 | 2014 | Grid tied | Emergent Energy | ||||
188 | GP | Cargul | AAA218 | residential | 9 | grid tied | Gauteng Water Heating | |||||
189 | WC | Kanga river lodge | AAA150 | Commercial | 8 | 2013 | Off-grid | Emergent Energy | ||||
190 | GP | Wally Pacific | AAA204 | residential | 8 | 01/03/2019 | Hybrid | Pacific Solar | ||||
191 | WC | Cape Town | AAA084 | 8 | Msolar | |||||||
192 | GP | Moller Pretoria | ILA014 | residential | 8 | 15.04.2015 | Hybrid | Ilaanga Energy | ||||
193 | GP | Home skeerpoort | AAA157 | residential | 7,5 | Off grid | Off-grid tech | http://www.offgridtech.co.za/cp/11948/office-block-pretoria | ||||
194 | GP | Private client fourways | AAA209 | residential | 7,5 | Grid tied | Solareff | |||||
195 | GP | Nakuru | AAA132 | Residential | 7,2 | Grid tied | Solareff | |||||
196 | WC | Christian brothers centre | AAA151 | Commercial | 7 | 2013 | Grid tied | Emergent Energy | ||||
197 | WC | Somerset west | AAA178 | residential | 7 | 01/02/2019 | Grid tied | Progrow solar | ||||
198 | GP | Menlyn Private client | AAA208 | Commercial | 6,6 | Grid tied | Solareff | |||||
199 | GP | Dept infrastructure and development | AAA085 | Commercial | 6 | Grid tied | Green Habitat | |||||
200 | GP | Faerie Glen | AAA133 | Residential | 6 | Grid tied | Solareff | |||||
201 | GP | Rietkol | AAA086 | 6 | Sunworx Solar | |||||||
202 | WC | Durbanville | AAA087 | 5,8 | Msolar | |||||||
203 | GP | Ridge | AAA128 | Residential | 5,7 | Grid tied | Solareff | |||||
204 | WC | Hout bay | AAA088 | 5,5 | Msolar | |||||||
205 | KZN | Aredinger | AAA224 | residential | 5,5 | Grid tied | Gauteng Water Heating | |||||
206 | GP | Southdowns 2, centurion | AAA140 | Residential | 5,4 | Grid tied | Solareff | |||||
207 | KZN | New Castle | AAA089 | Commercial / Industrial | 5,3 | off grid | Solsquare | |||||
208 | GP | Bryanston | AAA125 | Residential | 5,3 | Grid tied | Solareff | |||||
209 | KZN | Hambanathi Primary School | PWS015 | Commercial | 5,3 | 14/2/2013 | Grid tied | Sustainable Power Solutions | ||||
210 | GP | Ellermann | AAA121 | Residential | 5 | Grid tied | Bright Black Solar | |||||
211 | WC | Claremont | AAA090 | 5 | Msolar | |||||||
212 | GP | Early adopter | AAA123 | Residential | 5 | Grid tied | Bright Black Solar | |||||
213 | GP | Meyersdal Apr 2011 | AAA091 | 5 | AmSolar | |||||||
214 | WC | Two Oceans Aquarium | AAA110 | 5 | 27/8/2011 | Grid tied | Sustainable Power Solutions | |||||
215 | GP | Westgate Taxi facility | PWS016 | Commercial | 5 | Green Habitat | ||||||
216 | GP | President Park Midrand | ILA008 | commercial | 5 | 5.06.2013 | off grid | Ilaanga Energy | ||||
217 | GP | residence Pretoria | ILA016 | residential | 5 | 5.07.2014 | Hybrid | Ilaanga Energy | ||||
218 | GP | Bryanston | AAA093 | Residential | 4,8 | AmSolar | ||||||
219 | GP | Pretoria | AAA119 | Residential | 4,8 | Off grid | Netshield SA | |||||
220 | WC | Llandudno | AAA094 | 4,5 | Msolar | |||||||
221 | WC | Constantia | AAA095 | 4,5 | Msolar | |||||||
222 | WC | Hout bay | AAA096 | 4,5 | Msolar | |||||||
223 | WC | Tokai | AAA097 | 4,5 | Msolar | |||||||
224 | WC | Durbanville | AAA098 | 4,5 | Msolar | |||||||
225 | WC | Durbanville | AAA099 | 4,5 | Msolar | |||||||
226 | KZN | Durban botanical gardens | AAA100 | Agricultural | 4,4 | Unknown | ||||||
227 | MP | Gos Carolina | ILA015 | residential | 4 | 12.06.2014 | off grid | Ilaanga Energy | ||||
228 | GP | residence Hartebeespoort | ILA017 | residential | 4 | 14.10.2014 | off grid | Ilaanga Energy | ||||
229 | NC | Matjiesfontein | AAA101 | 4 | Specialised Solar systems | |||||||
230 | GP | Brumeister | AAA219 | residential | 4 | Hybrid | Gauteng Water Heating | |||||
231 | GP | Pretoria/Wonderboom | ILA005 | commercial | 4 | 29.05.2013 | grid tied | Ilaanga Energy | ||||
232 | GP | Randjiesfontein | ILA006 | residential | 4 | 11.06.2013 | grid tied | Ilaanga Energy | ||||
233 | GP | Manders | AAA223 | residential | 4 | Grid tied | Gauteng Water Heating | |||||
234 | WC | Constantia | AAA102 | 3,7 | Msolar | |||||||
235 | KZN | Trubel Primary School | PWS017 | Commercial | 3,6 | 23/11/2011 | Grid tied | Sustainable Power Solutions | ||||
236 | GP | Southdowns 2, centurion | AAA139 | Residential | 3,6 | Grid tied | Solareff | |||||
237 | WC | Contermans kloof | AAA103 | 3,6 | off grid | Msolar | ||||||
238 | GP | Southdowns, centurion | AAA127 | Residential | 3,6 | Grid tied | Solareff | |||||
239 | WC | Hout bay | AAA104 | 3,3 | Msolar | |||||||
240 | WC | Constantia | AAA105 | 3,3 | Msolar | |||||||
241 | WC | Clan William | AAA106 | 3,2 | Msolar | |||||||
242 | GP | Northcliff | Ianmac1 | Residential | 3,2 | Grid tied | Owner installed | |||||
243 | KZN | Symes | AAA225 | residential | 3 | Grid tied | Gauteng Water Heating | |||||
244 | GP | Midrand | AAA107 | Residential | 3 | Grid tied | AmSolar | |||||
245 | GP | Gauteng | TAS008 | Residential | 3 | Grid tied | Tasol | |||||
246 | GP | Gauteng | TAS009 | Residential | 3 | Grid tied | Tasol | |||||
247 | GP | Gauteng | TAS010 | Residential | 3 | Grid tied | Tasol | |||||
248 | GP | Gauteng | TAS011 | Residential | 3 | Grid tied | Tasol | |||||
249 | GP | Gauteng | TAS012 | Residential | 3 | Grid tied | Tasol | |||||
250 | GP | Gauteng | TAS013 | Residential | 3 | Grid tied | Tasol | |||||
251 | GP | Gauteng | TAS014 | Residential | 3 | Grid tied | Tasol | |||||
252 | GP | Gauteng | TAS015 | Residential | 3 | Grid tied | Tasol | |||||
253 | GP | Gauteng | TAS016 | Residential | 3 | Grid tied | Tasol | |||||
254 | GP | Gauteng | TAS017 | Residential | 3 | Grid tied | Tasol | |||||
255 | GP | Gauteng | TAS018 | Residential | 3 | Grid tied | Tasol | |||||
256 | GP | Gauteng | TAS019 | Residential | 3 | Grid tied | Tasol | |||||
257 | GP | Gauteng | TAS020 | Residential | 3 | Grid tied | Tasol | |||||
258 | GP | Gauteng | TAS021 | Residential | 3 | Grid tied | Tasol | |||||
259 | GP | Gauteng | TAS022 | Residential | 3 | Grid tied | Tasol | |||||
260 | GP | Gauteng | TAS023 | Residential | 3 | Grid tied | Tasol | |||||
261 | GP | Gauteng | TAS024 | Residential | 3 | Grid tied | Tasol | |||||
262 | GP | Gauteng | TAS025 | Residential | 3 | Grid tied | Tasol | |||||
263 | GP | Gauteng | TAS026 | Residential | 3 | Grid tied | Tasol | |||||
264 | GP | Gauteng | TAS027 | Residential | 3 | Grid tied | Tasol | |||||
265 | GP | Gauteng | TAS028 | Residential | 3 | Grid tied | Tasol | |||||
266 | GP | Gauteng | TAS029 | Residential | 3 | Grid tied | Tasol | |||||
267 | GP | Gauteng | TAS030 | Residential | 3 | Grid tied | Tasol | |||||
268 | GP | Gauteng | TAS031 | Residential | 3 | Grid tied | Tasol | |||||
269 | GP | Gauteng | TAS032 | Residential | 3 | Grid tied | Tasol | |||||
270 | GP | Gauteng | TAS033 | Residential | 3 | Grid tied | Tasol | |||||
271 | GP | Gauteng | TAS034 | Residential | 3 | Grid tied | Tasol | |||||
272 | GP | Gauteng | TAS035 | Residential | 3 | Grid tied | Tasol | |||||
273 | GP | Gauteng | TAS036 | Residential | 3 | Grid tied | Tasol | |||||
274 | GP | Gauteng | TAS037 | Residential | 3 | Grid tied | Tasol | |||||
275 | Samsung SA | AAA203 | Commercial | 3 | 01/08/2015 | Hybrid | Rhino Energy | |||||
276 | FS | Renovaal Private client | AAA212 | residential | 3 | Grid tied | Solareff | |||||
277 | GP | Naledi Allasso | AAA220 | residential | 3 | Off-grid | Gauteng Water Heating | |||||
278 | GP | Hartbeespoort Private client | AAA213 | residential | 3 | Grid tied | Solareff | |||||
279 | WC | Hi Temp Johan | AAA221 | Residential | 3 | Grid tied | Gauteng Water Heating | |||||
280 | GP | Zimbali | AAA222 | residential | 3 | Grid tied | Gauteng Water Heating | |||||
281 | EC | St.Francis Bay | AAA126 | Residential | 2,9 | Grid tied | Solareff | |||||
282 | EC | Klipkrans | AAA136 | Residential | 2,7 | off grid | Solareff | |||||
283 | GP | residence Rietondale | ILA019 | residential | 2,5 | 10.02.2015 | Hybrid | Ilaanga Energy | ||||
284 | GP | Ebotse Golf estate | AAA226 | Residential | 2,5 | Grid tied | Gauteng Water Heating | |||||
285 | GP | Sunny Ridge | AAA129 | Residential | 2,3 | Grid tied | Solareff | |||||
286 | GP | Parktown Residential Private client | AAA211 | residential | 2,25 | Grid tied | Solareff | |||||
287 | EC | Protsonia, PE | AAA144 | Residential | 2 | 25/11/2014 | Grid tied | GFTrust@telkomsa.net | ||||
288 | GP | Business Kempton Park | AAA214 | Commercial | 2,25 | Grid tied | Solareff | |||||
289 | GP | Sunnyridge Residential | AAA216 | residential | 2,16 | Grid tied | Solareff | |||||
290 | EC | PE Strydom | AAA227 | Residential | 2 | 20/02/2015 | Grid tied | GFTrust@telkomsa.net | ||||
291 | GP | Waterfall estate | AAA108 | 2 | AmSolar | |||||||
292 | WC | Zootee Studios | AAA109 | 2 | Southern Sun Solar | |||||||
293 | WC | Somerset College | PWS018 | Commercial | 2 | 13/7/2011 | Grid tied | Sustainable Power Solutions | ||||
294 | GP | Kensington Jhb | AAA111 | 2 | Grid tied | AmSolar | ||||||
295 | GP | Randburg Residential | AAA215 | residential | 1,8 | Grid tied | Solareff | |||||
296 | MP | Piet Retief | AAA112 | 1,6 | AmSolar | |||||||
297 | GP | Randburg Residential | AAA217 | residential | 1,5 | Grid tied | Solareff | |||||
298 | GP | Vorna Valley Midrand | ILA001 | residential | 1,2 | 5.05.2012 | grid tied | Ilaanga Energy | ||||
299 | GP | Northcliff | AAA113 | 1,2 | AmSolar | |||||||
300 | WC | Sterk rivier | AAA114 | Farm / Agricultural | 1,2 | off grid | Solsquare | |||||
301 | NC | NC Farm project | AAA115 | Farm / Agricultural | 0,5 | off grid | Solsquare | |||||
Privately Owned system Capacity | 548,76 | Total generation capacity for listed privately owned systems |
Comments
What is the time frame which these systems where installed?
Hi Carel,
I attended one your courses earlier this year at Yingli. Premier Solar has installed two hybrid solar PV systems. 1 x 5kw and 1x 3kw in Johannesburg. Both commissioned in September.
Kind regards,
Asogan
Hi Asogan
That is great thanks.
We need to have some more info though.
Your listing info would be:
Province: Gauteng
Application: Residential
System size: 5kWp & 3kWp
Date commissioned: Sept 2015
Installer: Premier Solar
Panels Used: ?
Inverters brands used: ? (example Yingli, canadian solar, solar frontier)
Battery bank size: ? (example 12 x 200Ah)
Battery brand / type : ? (Royal, Trojan, SMF, Deltec)
Mounting structure used: ? (Brand)
Kind Regards
Carel